Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Bun | TypeScript | JavaScript | Node.js |
|---|---|---|---|---|
| Stars | 96.7k | 112k | 15.7k | 123k |
| Weekly downloads | 5.8M | 418M | n/a | n/a |
| Download growth | +68% | +30% | n/a | n/a |
| Popularity score | 86/100 | 96/100 | 77/100 | 93/100 |
| Forks | 5.3k | 15.1k | 1.4k | 38.7k |
| Open issues | 9.9k | 5.3k | 502 | 1.3k |
| Last commit | 2d ago | 2d ago | 1w ago | 5d ago |
| Latest version | 1.4.4 | 7.0.2 | n/a | n/a |
| License | n/a | Apache-2.0 | n/a | n/a |
| First released | 2021 | 2014 | 2014 | 2014 |
| Signals | Trending | Popular | Popular | Popular |
| Listed in | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › JavaScript RuntimesGit & Developer Tools › Package Managers | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › Most-Used LanguagesLanguages & Runtimes › Type Checkers & Compilers | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › Most-Used Languages | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › JavaScript Runtimes |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): JavaScript, Node.js.