Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Buildroot | Zephyr | FreeRTOS | Apache NuttX |
|---|---|---|---|---|
| Stars | 3.7k | 17k | 4.6k | 4.1k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 65/100 | 77/100 | 67/100 | 66/100 |
| Forks | 2.9k | 10.4k | 1.6k | 1.8k |
| Open issues | 2 | 4.8k | 114 | 752 |
| Last commit | 1w ago | 1w ago | 3w ago | 5d ago |
| License | n/a | Apache-2.0 | MIT | Apache-2.0 |
| First released | 2013 | 2016 | 2019 | 2019 |
| Signals | None | TrendingPopular | Popular | None |
| Listed in | Embedded & IoT › RTOS & Embedded OS | Embedded & IoT › RTOS & Embedded OS | Embedded & IoT › RTOS & Embedded OS | Embedded & IoT › RTOS & Embedded OS |
No download history for the selected tools.