Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Bugsink | Sentry | Uptime Kuma | Gatus |
|---|---|---|---|---|
| Stars | 2.2k | 45.7k | 93.4k | 12.7k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 61/100 | 85/100 | 91/100 | 75/100 |
| Forks | 148 | 5k | 8.7k | 895 |
| Open issues | 136 | 2.2k | 862 | 435 |
| Last commit | 3d ago | 1d ago | 3d ago | 2d ago |
| License | n/a | n/a | MIT | Apache-2.0 |
| First released | 2024 | 2010 | 2021 | 2019 |
| Signals | Rising | Popular | Popular | Rising |
| Listed in | DevOps & Cloud › Error tracking & uptime | DevOps & Cloud › Error tracking & uptimeMobile & Desktop › Mobile Testing & Quality | DevOps & Cloud › Error tracking & uptime | DevOps & Cloud › Error tracking & uptime |
No download history for the selected tools.