Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Bubblewrap | Capacitor | Workbox | vite-plugin-pwa |
|---|---|---|---|---|
| Stars | 3.2k | 17.1k | 13k | 4.3k |
| Weekly downloads | 19.5k | 7.7M | 12.2M | 7.4M |
| Download growth | -5% | +65% | +16% | +44% |
| Popularity score | 58/100 | 81/100 | 81/100 | 76/100 |
| Forks | 335 | 1.3k | 890 | 261 |
| Open issues | 163 | 149 | 92 | 193 |
| Last commit | 4w ago | 2d ago | 1w ago | 4w ago |
| Latest version | 1.27.0 | 8.6.0 | 7.4.1 | 2.0.0 |
| License | Apache-2.0 | MIT | MIT | MIT |
| First released | 2019 | 2017 | 2016 | 2020 |
| Signals | None | None | Popular | Popular |
| Listed in | Mobile & Desktop › PWA & Hybrid Web Apps | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › PWA & Hybrid Web Apps | Mobile & Desktop › PWA & Hybrid Web Apps | Mobile & Desktop › PWA & Hybrid Web Apps |
Hover for exact values; switch to log scale for tools of very different sizes.