Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | BlockNote | Tiptap | Lexical | ProseMirror |
|---|---|---|---|---|
| Stars | 10.4k | 39k | 24k | n/a |
| Weekly downloads | 945k | 36M | 8.9M | 39.4M |
| Download growth | +67% | +68% | +50% | +73% |
| Popularity score | 73/100 | 89/100 | 83/100 | 93/100 |
| Forks | 785 | 3.2k | 2.3k | n/a |
| Open issues | 177 | 916 | 506 | n/a |
| Last commit | 1w ago | 5d ago | 4d ago | n/a |
| Latest version | 0.57.0 | 3.33.1 | 0.53.0 | 1.42.9 |
| License | n/a | MIT | MIT | n/a |
| First released | 2022 | 2018 | 2020 | n/a |
| Signals | Rising | Popular | None | Trending (detected automatically) |
| Listed in | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors |
Hover for exact values; switch to log scale for tools of very different sizes.