Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Bloc | Riverpod | Provider | GetX |
|---|---|---|---|---|
| Stars | 12.5k | 7.4k | 5.3k | 11.2k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 75/100 | 71/100 | 68/100 | 74/100 |
| Forks | 3.4k | 1.1k | 530 | 1.8k |
| Open issues | 93 | 163 | 44 | 1.2k |
| Last commit | 6d ago | 5d ago | 1mo ago | 1w ago |
| License | MIT | MIT | MIT | MIT |
| First released | 2018 | 2020 | 2018 | 2019 |
| Signals | Popular | Popular | None | None |
| Listed in | Mobile & Desktop › Flutter Ecosystem | Mobile & Desktop › Flutter Ecosystem | Mobile & Desktop › Flutter Ecosystem | Mobile & Desktop › Flutter Ecosystem |
No download history for the selected tools.