Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Bitcoin Core | Geth | Reth | Nethermind |
|---|---|---|---|---|
| Stars | 90.6k | 51.5k | 5.9k | 1.6k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 91/100 | 86/100 | 69/100 | 59/100 |
| Forks | 39.4k | 22.1k | 2.6k | 760 |
| Open issues | 775 | 493 | 257 | 197 |
| Last commit | 1w ago | 1d ago | 6d ago | 1w ago |
| License | MIT | LGPL-3.0 | Apache-2.0 | GPL-3.0 |
| First released | 2010 | 2013 | 2022 | 2017 |
| Signals | Popular | Popular | Trending | None |
| Listed in | Blockchain & Web3 › Nodes & Clients | Blockchain & Web3 › Nodes & Clients | Blockchain & Web3 › Nodes & Clients | Blockchain & Web3 › Nodes & Clients |
No download history for the selected tools.