Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | BackstopJS | Chromatic | Percy | Argos |
|---|---|---|---|---|
| Stars | 7.2k | n/a | n/a | 657 |
| Weekly downloads | 77.4k | 11.2M | 594k | 199k |
| Download growth | -10% | +6% | +3% | +38% |
| Popularity score | 65/100 | 86/100 | 71/100 | 59/100 |
| Forks | 618 | n/a | n/a | 71 |
| Open issues | 576 | n/a | n/a | 4 |
| Last commit | 4w ago | n/a | n/a | 5d ago |
| Latest version | 6.3.25 | 18.14.3 | 1.32.12 | 6.11.0 |
| License | MIT | n/a | n/a | MIT |
| First released | 2014 | n/a | n/a | 2016 |
| Signals | None | Popular | None | Rising |
| Listed in | Testing & QA › Visual Regression Testing | Testing & QA › Visual Regression Testing | Testing & QA › Visual Regression Testing | Testing & QA › Visual Regression Testing |
Hover for exact values; switch to log scale for tools of very different sizes.