Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Babylon.js | Three.js | React Three Fiber | Drei |
|---|---|---|---|---|
| Stars | 26.3k | 118k | 33.6k | 10.1k |
| Weekly downloads | 366k | 35.6M | 9.3M | 6.3M |
| Download growth | -5% | +96% | +51% | +29% |
| Popularity score | 74/100 | 92/100 | 84/100 | 79/100 |
| Forks | 3.7k | 36.9k | 2.1k | 868 |
| Open issues | 24 | 399 | 33 | 151 |
| Last commit | 6d ago | 1w ago | 3w ago | 3w ago |
| Latest version | 9.35.0 | 0.187.0 | 9.8.2 | 10.7.9 |
| License | Apache-2.0 | MIT | MIT | MIT |
| First released | 2013 | 2010 | 2019 | 2020 |
| Signals | None | Trending (detected automatically)Popular | Popular | None |
| Listed in | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & Canvas |
Hover for exact values; switch to log scale for tools of very different sizes.