Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Axios | TanStack Query | SWR | Apollo Client |
|---|---|---|---|---|
| Stars | 109k | 50.5k | 32.5k | 19.8k |
| Weekly downloads | 143M | 84.2M | 26.9M | 8.4M |
| Download growth | -1% | +8% | +42% | 0% |
| Popularity score | 96/100 | 92/100 | 87/100 | 82/100 |
| Forks | 12k | 4.2k | 1.4k | 2.8k |
| Open issues | 120 | 121 | 255 | 411 |
| Last commit | 5d ago | 3d ago | 3w ago | 3d ago |
| Latest version | 1.21.1 | 5.107.1 | 2.5.1 | 4.3.8 |
| License | MIT | MIT | MIT | MIT |
| First released | 2014 | 2019 | 2019 | 2016 |
| Signals | Popular | Popular | None | Popular |
| Listed in | Frontend › Data Fetching & API Clients | Frontend › Data Fetching & API Clients | Frontend › Data Fetching & API Clients | Frontend › Data Fetching & API Clients |
Hover for exact values; switch to log scale for tools of very different sizes.