Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Avalonia | Qt | Flutter | Compose Multiplatform |
|---|---|---|---|---|
| Stars | 31.8k | 3.1k | 181k | 19.5k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 82/100 | 64/100 | 96/100 | 78/100 |
| Forks | 2.9k | 1.2k | 32.1k | 1.4k |
| Open issues | 2k | 51 | 13.5k | 27 |
| Last commit | 5d ago | 1w ago | 1d ago | 5d ago |
| License | MIT | n/a | BSD-3-Clause | Apache-2.0 |
| First released | 2013 | 2013 | 2015 | 2020 |
| Signals | Rising | Popular | Popular | Rising |
| Listed in | Mobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › Native & Cross-platform Desktop UI |
No download history for the selected tools.