Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Argos | Chromatic | Percy | BackstopJS |
|---|---|---|---|---|
| Stars | 657 | n/a | n/a | 7.2k |
| Weekly downloads | 199k | 11.2M | 594k | 77.4k |
| Download growth | +38% | +6% | +3% | -10% |
| Popularity score | 59/100 | 86/100 | 71/100 | 65/100 |
| Forks | 71 | n/a | n/a | 618 |
| Open issues | 4 | n/a | n/a | 576 |
| Last commit | 5d ago | n/a | n/a | 4w ago |
| Latest version | 6.11.0 | 18.14.3 | 1.32.12 | 6.3.25 |
| License | MIT | n/a | n/a | MIT |
| First released | 2016 | n/a | n/a | 2014 |
| Signals | Rising | Popular | None | None |
| Listed in | Testing & QA › Visual Regression Testing | Testing & QA › Visual Regression Testing | Testing & QA › Visual Regression Testing | Testing & QA › Visual Regression Testing |
Hover for exact values; switch to log scale for tools of very different sizes.