Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | ArangoDB | Neo4j | Memgraph | FalkorDB |
|---|---|---|---|---|
| Stars | 14.3k | 17.4k | 4.6k | 10.5k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 76/100 | 77/100 | 67/100 | 73/100 |
| Forks | 988 | 2.8k | 300 | 602 |
| Open issues | 811 | 243 | 948 | 833 |
| Last commit | 1d ago | 5d ago | 5d ago | 5d ago |
| License | n/a | GPL-3.0 | n/a | n/a |
| First released | 2011 | 2012 | 2020 | 2023 |
| Signals | None | Popular | None | Rising |
| Listed in | Databases › Graph Databases | Databases › Graph Databases | Databases › Graph Databases | Databases › Graph Databases |
No download history for the selected tools.