Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Appwrite | Supabase | Firebase | Convex |
|---|---|---|---|---|
| Stars | 57.9k | 115k | 5.2k | 12.8k |
| Weekly downloads | n/a | n/a | 14.1M | 2.6M |
| Download growth | n/a | n/a | +26% | +61% |
| Popularity score | 87/100 | 92/100 | 79/100 | 77/100 |
| Forks | 5.8k | 15.1k | 1k | 844 |
| Open issues | 754 | 1.2k | 770 | 259 |
| Last commit | 1d ago | 1d ago | 5d ago | 4d ago |
| Latest version | n/a | n/a | 13.3.0 | 1.49.0 |
| License | BSD-3-Clause | Apache-2.0 | n/a | n/a |
| First released | 2019 | 2019 | 2017 | 2024 |
| Signals | None | TrendingPopular | Popular | Trending |
| Listed in | Databases › Backend-as-a-ServiceMobile & Desktop › Mobile Backend, Push & Monetization | Databases › Backend-as-a-ServiceMobile & Desktop › Mobile Backend, Push & Monetization | Databases › Backend-as-a-ServiceMobile & Desktop › Mobile Backend, Push & Monetization | Databases › Backend-as-a-ServiceMobile & Desktop › Mobile Backend, Push & Monetization |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Appwrite, Supabase.