Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Apollo Server | GraphQL Yoga | Pothos | Hasura |
|---|---|---|---|---|
| Stars | 14k | 8.5k | 2.6k | 32.1k |
| Weekly downloads | 3.9M | 3M | 674k | n/a |
| Download growth | +10% | +37% | +42% | n/a |
| Popularity score | 78/100 | 76/100 | 67/100 | 82/100 |
| Forks | 2k | 601 | 185 | 3k |
| Open issues | 90 | 142 | 72 | 2.4k |
| Last commit | 2d ago | 5d ago | 2d ago | 2w ago |
| Latest version | 5.5.2 | 6.0.1 | 4.17.0 | n/a |
| License | MIT | MIT | ISC | Apache-2.0 |
| First released | 2016 | 2017 | 2019 | 2018 |
| Signals | Popular | None | None | None |
| Listed in | Backend › GraphQL | Backend › GraphQL | Backend › GraphQL | Backend › GraphQL |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Hasura.