Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Apache Superset | Metabase | Grafana | Evidence |
|---|---|---|---|---|
| Stars | 75.5k | 50.2k | 77.7k | 7.1k |
| Weekly downloads | n/a | n/a | n/a | 24k |
| Download growth | n/a | n/a | n/a | -31% |
| Popularity score | 89/100 | 86/100 | 89/100 | 61/100 |
| Forks | 18.6k | 7k | 14.9k | 441 |
| Open issues | 672 | 4.7k | 3.3k | 34 |
| Last commit | 1d ago | 4d ago | 5d ago | 3d ago |
| Latest version | n/a | n/a | n/a | 40.1.8 |
| License | Apache-2.0 | n/a | AGPL-3.0 | MIT |
| First released | 2015 | 2015 | 2013 | 2021 |
| Signals | Popular | Popular | Popular | Rising |
| Listed in | Data Engineering & Analytics › BI & Dashboards | Data Engineering & Analytics › BI & Dashboards | DevOps & Cloud › Monitoring & metricsData Engineering & Analytics › BI & Dashboards | Data Engineering & Analytics › BI & Dashboards |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Apache Superset, Metabase, Grafana.