Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Apache Polaris | Apache Iceberg | Delta Lake | Apache Hudi |
|---|---|---|---|---|
| Stars | 2.1k | 9.4k | 9.1k | 6.4k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 61/100 | 73/100 | 72/100 | 69/100 |
| Forks | 566 | 3.6k | 2.2k | 2.5k |
| Open issues | 427 | 913 | 998 | 3.1k |
| Last commit | 1w ago | 1w ago | 4d ago | 4d ago |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| First released | 2024 | 2018 | 2019 | 2016 |
| Signals | Rising | TrendingPopular | Popular | None |
| Listed in | Data Engineering & Analytics › Table Formats & Lakehouse | Data Engineering & Analytics › Table Formats & Lakehouse | Data Engineering & Analytics › Table Formats & Lakehouse | Data Engineering & Analytics › Table Formats & Lakehouse |
No download history for the selected tools.