Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Apache NuttX | Zephyr | FreeRTOS | Buildroot |
|---|---|---|---|---|
| Stars | 4.1k | 17k | 4.6k | 3.7k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 66/100 | 77/100 | 67/100 | 65/100 |
| Forks | 1.8k | 10.4k | 1.6k | 2.9k |
| Open issues | 752 | 4.8k | 114 | 2 |
| Last commit | 5d ago | 1w ago | 3w ago | 1w ago |
| License | Apache-2.0 | Apache-2.0 | MIT | n/a |
| First released | 2019 | 2016 | 2019 | 2013 |
| Signals | None | TrendingPopular | Popular | None |
| Listed in | Embedded & IoT › RTOS & Embedded OS | Embedded & IoT › RTOS & Embedded OS | Embedded & IoT › RTOS & Embedded OS | Embedded & IoT › RTOS & Embedded OS |
No download history for the selected tools.