Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Apache Iceberg | Delta Lake | Apache Hudi | Apache Paimon |
|---|---|---|---|---|
| Stars | 9.4k | 9.1k | 6.4k | 3.4k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 73/100 | 72/100 | 69/100 | 65/100 |
| Forks | 3.6k | 2.2k | 2.5k | 1.4k |
| Open issues | 913 | 998 | 3.1k | 812 |
| Last commit | 1w ago | 4d ago | 4d ago | 1w ago |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| First released | 2018 | 2019 | 2016 | 2022 |
| Signals | TrendingPopular | Popular | None | None |
| Listed in | Data Engineering & Analytics › Table Formats & Lakehouse | Data Engineering & Analytics › Table Formats & Lakehouse | Data Engineering & Analytics › Table Formats & Lakehouse | Data Engineering & Analytics › Table Formats & Lakehouse |
No download history for the selected tools.