Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Apache HBase | MongoDB | Apache Cassandra | ScyllaDB |
|---|---|---|---|---|
| Stars | 5.6k | 28.7k | 10.1k | 15.8k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 68/100 | 81/100 | 73/100 | 77/100 |
| Forks | 3.4k | 5.9k | 4.1k | 1.5k |
| Open issues | 418 | 39 | 558 | 2.7k |
| Last commit | 1w ago | 1w ago | 1w ago | 5d ago |
| License | Apache-2.0 | n/a | Apache-2.0 | n/a |
| First released | 2014 | 2009 | 2009 | 2014 |
| Signals | Legacy | Popular | Popular | None |
| Listed in | Databases › Document & Wide-Column NoSQL | Databases › Document & Wide-Column NoSQL | Databases › Document & Wide-Column NoSQL | Databases › Document & Wide-Column NoSQL |
No download history for the selected tools.