Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Apache Hadoop | Apache Spark | Ray | Dask |
|---|---|---|---|---|
| Stars | 15.7k | 44.5k | 44.2k | 13.9k |
| Weekly downloads | n/a | 11.2M | 3.2M | 8.1M |
| Download growth | n/a | +1% | +13% | +24% |
| Popularity score | 77/100 | 86/100 | 82/100 | 81/100 |
| Forks | 9.3k | 29.6k | 8.3k | 2k |
| Open issues | 319 | 779 | 3.7k | 1.4k |
| Last commit | 5d ago | 1d ago | 5d ago | 1mo ago |
| Latest version | n/a | 4.3.0Oct 30, 2026 | 2.60.0Nov 4, 2026 | 2026.8.0Aug 24, 2026 |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 | BSD-3-Clause |
| First released | 2014 | 2014 | 2016 | 2015 |
| Signals | Legacy | Popular | Popular | None |
| Listed in | Data Engineering & Analytics › Batch & Distributed Processing | Data Engineering & Analytics › Batch & Distributed Processing | AI & Machine Learning › LLM Serving & Inference EnginesData Engineering & Analytics › Batch & Distributed Processing | Data Engineering & Analytics › Batch & Distributed Processing |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Apache Hadoop.