Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Apache Cassandra | MongoDB | ScyllaDB | FerretDB |
|---|---|---|---|---|
| Stars | 10.1k | 28.7k | 15.8k | 11.1k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 73/100 | 81/100 | 77/100 | 74/100 |
| Forks | 4.1k | 5.9k | 1.5k | 498 |
| Open issues | 558 | 39 | 2.7k | 452 |
| Last commit | 1w ago | 1w ago | 5d ago | 5mo ago |
| License | Apache-2.0 | n/a | n/a | Apache-2.0 |
| First released | 2009 | 2009 | 2014 | 2021 |
| Signals | Popular | Popular | None | Rising |
| Listed in | Databases › Document & Wide-Column NoSQL | Databases › Document & Wide-Column NoSQL | Databases › Document & Wide-Column NoSQL | Databases › Document & Wide-Column NoSQL |
No download history for the selected tools.