Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | AI Elements | Vercel AI SDK | CopilotKit | assistant-ui |
|---|---|---|---|---|
| Stars | 2.5k | 27.8k | 38.5k | 13k |
| Weekly downloads | n/a | 45.4M | 714k | 3.2M |
| Download growth | n/a | +75% | +51% | +51% |
| Popularity score | 62/100 | 88/100 | 77/100 | 78/100 |
| Forks | 292 | 5.6k | 4.8k | 1.3k |
| Open issues | 125 | 1.5k | 390 | 51 |
| Last commit | 4w ago | 2d ago | 5d ago | 1w ago |
| Latest version | n/a | 7.0.170 | 1.87.0 | 0.15.36 |
| License | n/a | n/a | MIT | MIT |
| First released | 2025 | 2023 | 2023 | 2023 |
| Signals | New | TrendingPopular | Trending | Rising |
| Listed in | Frontend › AI & Chat UI | Frontend › AI & Chat UIAI & Machine Learning › LLM APIs, SDKs & Gateways | Frontend › AI & Chat UIAI & Machine Learning › AI Workflow & App Builders | Frontend › AI & Chat UI |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): AI Elements.