Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | AdonisJS | Express | NestJS | Fastify |
|---|---|---|---|---|
| Stars | 19.2k | 69.6k | 77k | 37.3k |
| Weekly downloads | 278k | 195M | 23.9M | 22.3M |
| Download growth | +60% | +27% | +42% | +63% |
| Popularity score | 72/100 | 95/100 | 90/100 | 87/100 |
| Forks | 671 | 25.4k | 8.7k | 3k |
| Open issues | 14 | 260 | 33 | 175 |
| Last commit | 2d ago | 1w ago | 1d ago | 1w ago |
| Latest version | 7.6.0 | 5.3.0 | 12.4.2 | 5.12.8 |
| License | MIT | MIT | MIT | MIT |
| First released | 2015 | 2009 | 2017 | 2016 |
| Signals | None | Popular | Popular | Popular |
| Listed in | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes.