Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Aderyn | OpenZeppelin Contracts | Solady | Solmate |
|---|---|---|---|---|
| Stars | 804 | 27.4k | 3.4k | 4.3k |
| Weekly downloads | n/a | 1.4M | 127k | 5.3k |
| Download growth | n/a | +33% | +37% | -22% |
| Popularity score | 53/100 | 78/100 | 63/100 | 55/100 |
| Forks | 122 | 12.4k | 500 | 707 |
| Open issues | 22 | 341 | 47 | 129 |
| Last commit | 1w ago | 6d ago | 3w ago | 1.3y ago |
| Latest version | n/a | 5.6.1 | 0.1.26 | 6.8.0 |
| License | GPL-3.0 | MIT | MIT | n/a |
| First released | 2023 | 2016 | 2022 | 2021 |
| Signals | Rising | Popular | Rising | Legacy |
| Listed in | Blockchain & Web3 › Contract Libraries & Security | Blockchain & Web3 › Contract Libraries & Security | Blockchain & Web3 › Contract Libraries & Security | Blockchain & Web3 › Contract Libraries & Security |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Aderyn.