Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Actix Web | Tokio | Axum | Serde |
|---|---|---|---|---|
| Stars | 24.9k | 33.7k | 27.8k | 11k |
| Weekly downloads | 1.1M | 29.7M | 17.3M | 41.9M |
| Download growth | +28% | +43% | +57% | +39% |
| Popularity score | 77/100 | 87/100 | 85/100 | 84/100 |
| Forks | 2k | 3.8k | 1.6k | 975 |
| Open issues | 195 | 432 | 112 | 412 |
| Last commit | 3d ago | 1d ago | 1d ago | 1d ago |
| Latest version | 4.19.0Nov 9, 2026 | 1.54.1Oct 21, 2026 | 0.8.9Apr 14, 2026 | 1.0.229Jul 18, 2026 |
| License | Apache-2.0 | MIT | MIT | Apache-2.0 |
| First released | 2017 | 2016 | 2021 | 2013 |
| Signals | None | Popular | TrendingPopular | Popular |
| Listed in | Backend › Rust Web & Async | Backend › Rust Web & Async | Backend › Rust Web & Async | Backend › Rust Web & Async |
Hover for exact values; switch to log scale for tools of very different sizes.